Utility for interactive exploration of complex data structures.
| Authors | |||||||
|---|---|---|---|---|---|---|---|
| Documentation | |||||||
| Tags | |||||||
| License | |||||||
| Language families | Racket | ||||||
| Last updated | Monday, August 3rd, 2026 2:27:24pm (UTC) | ||||||
| Ring | 1 | ||||||
| Conflicts | None | ||||||
| Dependencies | |||||||
| Build platforms | any platform | ||||||
| Most recent build results |
| ||||||
| Version Exceptions |
| ||||||
| Last checked | Sunday, August 23rd, 2026 11:27:23pm (UTC) | ||||||
| Last edited | Thursday, January 1st, 2026 8:44:23pm (UTC) | ||||||
| Date added | Thursday, January 1st, 2026 8:44:23pm (UTC) | ||||||
| Modules |
|